Smart Locker Solutions
We can provide the most professional solution.
Scroll Down
KERONG Electronic Locks
KERONG has developed electromagnet series, motor series, waterproof series, and automatic unlocking for different customer use scenarios.
KERONG provides a 12-hour fast pre-sales response and free consultation. Any kind of technical support can be communicated and obtained in a timely manner.
Parcel Locker Access Control Solution
Lock for Locker Solution
KERONG electronic locker locks can be applied to deposit lockers, logistics cabinets/lockers, express lockers ,parcel,lockers , gym lockers, sauna lockers, wardrobe lockers, document cabinets , electricity meter box, vending machines , centralized control box ark,kiosk lockers, shared scooter, e-bike scooter motorcycle,etc.
We offer solenoid lock,motor lock,waterproof lock,lock control system,lock control board and lock accessories.We offer a complete range of locker solutions.
Image from Google →
Our experts offer the best possible support during every phase of the project. They provide support during project work and sales within the scope of the end customer project and prepare sound feasibility studies.
Shared Leasing Access Control
Lock for shared scooter
Scan the QR code, then turn on the power of the scooter to ride. Turn on the power of the scooter for timing and charging. Power off the scooter to stop timing and charging. Unlock the scooter with the mobile app to end the ride.
Image from Google →
Smart Locker Systems
Offer more security and smart solution for modern lockers,it's widely used in smart office,smart building, healthcare,education,sports&leisure,etc application.
This simple and low cost solution are offered by centrally supplied locker systems.
A central power supply unit supplies the system with power. All locks communicate bi-directionally with a central control system.
About electronic lock:KR-S1113,it can be used for left - and righthinged doors alike.
Model | Physical picture | Working voltage | Main material | Working current | IP rating | Surface treatment | color | Size | With or without push lever | Tensile strength | Whether with door magnetic detection | Detective switch (open/close) | Driven method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KR-S99D | 12V/24V | 430 stainless steel | 70mA@12V/80mA@24V | / | 430 stainless steel | Stainless steel natural | 72.5*69*15.5mm | W)ith (built-in) | 400KG | / | Motor/servo | ||
KR-S1113 | 12V | 304 stainless steel +ABS | 120mA@12V | / | 304 stainless steel +ABS | Stainless steel natura+Black | 125*85*34mm | With (built-in) | 400KG | / | Motor/servo | ||
KR-S6068 | 12V/24V | 430 stainless steel | 220mA@10V | / | 430 stainless steel | Stainless steel natural | 60*70*17mm | With (built-in) | 450KG | / | Motor/servo | ||
KR-S66N | 12V/24V | 430 Stainless steel | 2.4A/1.2A | / | 430 Stainless steel | Stainless steel natural | 56*66*13mm | With(built-in) | 270KG | / | Omron | Solenoid | |
KR-S70N | 8V-24V | 304 stainless steel | 70mA@12V | IP66 | 304 stainless steel | Silver | 70*68*18mm | With (built-in) | 500KG | / | Motor/servo | ||
KR-S79N | 8V-24V | 304 stainless steel | 80mA@12V | IP66 | 304 stainless steel | Silver | 79*82.5*19.2mm | With (built-in) | 400KG | / | Motor/servo | ||
KR-S99S | 12V/24V | 430 Stainless steel + (PA+GF) | 2.4A/1.2A | / | 430 Stainless steel + (PA+GF) | Stainless steel natural+Black | 98.9*67.5*13.8mm | With(built-in) | 350KG | / | Omron | Solenoid | |
KR-S6570 | 12V/24V | 304 stainless steel | 2.4A/1.2A | / | 304 stainless steel | Stainless steel natural | 70*65*18.2mm | With(built-in) | 300KG | / | QIAOH | Solenoid | |
KR-S6070 | 12V/24V | 235 cold rolled sheet | 2.4A/1.2A | / | 235 cold rolled sheet | Stainless steel natural | 70*60*13.5mm | / | 237KG | / | QIAOH | Solenoid | |
KR-S5243 | 12V/24V | Zinc alloy
| 2.4A/1.2A | / | Zinc alloy
| / | 52*43*14.5mm | With(built-in) | 200KG | / | QIAOH | Solenoid | |
KR-S99N | 12V/24V | Brushed surface | 2.4A/1.2A | / | Brushed surface | Stainless steel natural | 69*73*13mm | With | 237KG | / | Omron | Solenoid | |
KR-S97 | 12V/24V | ABS+PC | 2.4A/1.2A | IP66 | ABS+PC | Black/White | 97*66*13.3mm | With(built-in) | 80KG | / | Omron | Solenoid | |
KR-S98C | 12V/24V | 430 stainless steel +PA+GF | 2.4A/1.2A | IP66 | 430 stainless steel +PA+GF | Silver | 98*66*13.3mm | With(built-in) | 300KG | / | Omron | Solenoid | |
KR-S91 | 8V-24V | 304 stainless steel +ABS+ zinc alloy | 60mA@12V | / | 304 stainless steel +ABS+ zinc alloy | Silver+Black | 91*66.2*20.3mm | With (built-in) | 360KG | With | Omron | Motor/servo | |
KR-S98A | 8V-24V | 430 stainless steel +ABS+PC | 100mA@12V | IP66 | 430 stainless steel +ABS+PC | Silver | 98*67*13mm | With (built-in) | 300KG | / | Omron | Motor/servo | |
KR-S98S | 8V-24V | ABS+PC | 220mA@10V | IP66 | ABS+PC | Black | 98*66*14.5mm | With (built-in) | 200 KG | / | Omron | Motor/servo |
Locker Solution
Provides passive intelligent locking management solutions,Locks, keys and software support customization